| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK6Sphere15getOriginVectorER6Vector | 34 |
| _ZNK6Sphere9getRadiusEv | 59 |
| _ZN6Sphere9setSphereERKfS1_S1_S1_ | 139 |
| _ZN6SphereD1Ev | 290 |
| _ZN6SphereD1Ev | 145 |
| _ZN6SphereD2Ev | 145 |
| _ZN6SphereC1Ev | 308 |
| _ZN6SphereC1Ev | 154 |
| _ZN6SphereC2Ev | 154 |
| Generated by: LCOV version 2.4-0 |