| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK5Plane15getNormalVectorER6Vector | 1 |
| _ZN5Plane13classifyPointERKfS1_S1_ | 3 |
| _ZNK5Plane13getDefinitionERfS0_S0_S0_ | 13 |
| _ZN5Plane15distanceToPointERKfS1_S1_ | 29 |
| _ZN5Plane9normalizeEv | 59 |
| _ZN5Plane8setPlaneERKfS1_S1_S1_ | 60 |
| _ZN5PlaneC1Ev | 374 |
| _ZN5PlaneC1Ev | 187 |
| _ZN5PlaneC2Ev | 187 |
| _ZN5PlaneD1Ev | 374 |
| _ZN5PlaneD1Ev | 187 |
| _ZN5PlaneD2Ev | 187 |
| Generated by: LCOV version 2.4-0 |